mecablitz 54 MZ-4i digital
Flash features
| Product name | mecablitz 54 MZ-4i digital |
| Adapter system SCA 300 | • |
| Adapter system SCA 3002 | • |
| Type of adapter | SCA 3002 |
| Triggering via centre contact/ standardfoot | • |
| Colour temperature approx. | 5600 K |
| Measuring angle for automatic flash mode | 25° |
Guide numbers
| GN with ISO 100 and 35 mm res. 50 mm | 40 |
| GN with ISO 100 and max. zoom | 54 |
Standard flash features
| Partial light output increments | 25 |
| Stroboscopic flash mode | • |
| TTL flash mode (without preflash) | • |
| Automatic flash mode | • |
| F-stops in auto flash mode | 12 |
| Manual flash mode | • |
Remote flash features
| Metz remote flash mode (master/slave) | • |
| Master flash mode (Metz remote) | • |
| Slave flash mode (Metz remote) hint | with slave adapter SCA 3083 digital |
Slave modi
| Servo function without preflash | – with slave adapter SCA 3083 digital |
| Servo function with preflash | – with slave adapter SCA 3083 digital |
Reflector data
| Illumination onwards ... mm (35mm format) | 20 |
| Main reflector tilt / swivel | •/• |
| Vertical range in ° | -7 ... +90 |
| Horizontal range in ° | 270 |
| Motor zoom main reflector | • |
| Motor zoom main reflector with automatic / manual focus length | •/• |
| Zoom positions of main reflector in mm (35mm format) | 24/28/35/50/70/85/105 |
| Extended zoom for main reflector | • |
| Integrated wide angle diffuser for illumination onwards ... mm (35mm format) | 20 |
| Attachable wide angle diffuser / tele / bounce diffuser attachment | –/–//– |
| Secondary reflector / partial light output level (manual adjustable) | •/– |
| Illumination secondary reflector in mm (35mm format) | 35 |
Indications
| LC display / illuminated | •/• |
| Indication of flash distance | • |
| Indication of flash readiness / corect exposure indication on flash unit | •/• |
| Acustical status report (beep) | • |
Settings
| Manual flash exposure compensation | • |
| Manual flash bracketing | • |
| Modelling light | • |
| Key lock | • |
| Canon E-TTL-/E-TTL-II flash mode | •/• |
| Canon FE lock in E-TTL- and E-TTL-II flash mode | • |
| Leica guide number control (GNC) | • |
| Nikon 3D multisensor fill-in flash mode | • |
| Nikon D-TTL-/D-TTL-3D flash mode | •/• |
| Nikon FV flash exposure lock in i-TTL and i-TTL-BL flash mode | • |
| Nikon i-TTL-/i-TTL-BL flash-mode | •/• |
| Nikon matrix-controlled TTL fill-in flash-mode | • |
| Nikon under exposure indication in EV (exposure values) | • |
| Olympus TTL flash mode with measuring preflash | • |
| Pentax contrast control | • |
| Pentax P-TTL flash mode | • |
| Pentax spot beam function | • |
| Sony DSLR-ADI flash mode | • |
| Sony DSLR multified measuring (TTL preflash) | • |
Dedicated flash functions
| Automatic fill-in flash | • |
| Indication of flash readiness in camera's viewfinder | • |
| Correct exposure indication in camera's viewfinder | • |
| Automatic indication of flash distance | • |
| Automatic flash sync speed control | • |
| 2nd curtain sync | • |
| Langzeitsynchronisation (SLOW) | • |
| Manual flash exposure compensation | • |
| Manual flash bracketing | • |
| Automatic AF assist beam / multi zone A assist beam | • /– |
| Red eye preflash | • |
Service functions
| reset function (back to factory defaults) | • |
Energy management
| Automatic cut off (auto off) | • |
| Wake up function by camera | • |
Power supply
| Use with alkaline batteries (1,5 V) | • |
| Use with nicad batteries res. hydride batteries (1,2 V) | • |
| Use with lithium batteries (1,5 V) | • |
| External power supply with Metz power pack P76 | • |
Number of flashes (with full power)
| Use with alkaline batteries (1,5 V) | 180 |
| Use with nicad batteries (1,2 V/600 mAh) | 60 |
| Use with NiMh batteries (1,2 V/1600 mAh) | 120 |
| Use with Metz NiMH battery pack | |
| External power supply with Metz power pack P76 | 430 |
| Use with lithium batteries (AA, 1,5 V) | 240 |
Recycling time in secs. (min./max.)
| Use with alkaline batteries (1,5 V) | 0,1 / 6 |
| Use with nicad batteries res. hydride batteries (1,2 V) | 0,1 / 5 |
| External power supply with Metz power pack P76 | 0,1 / 2,5 |
| Use with lithium batteries (1,5 V) | 0,1 / 10 |
Weights and measurements
| Weight without power sources in g (approx.) | 425 |
| Measurements in mm approx. (L x H x D) | 75 x 125 x 108 |
| • standard | | - not available |

