
16:9 LCD TV / 42“ / 107 cm
| Picture technology | |
|---|---|
| Display technology | 3D-LED-Technologie |
| Diagonal screen size (cm) | 107 |
| 3D technology | • |
| Full HD 1920x1080 | • |
| 200 /100 Hz DMC technology | 200 Hz |
| Contrast ratio, max. | 1000000:1 |
| Picture content automatic contrast / ambient light | •/• |
| Panel brightness in cd/m² | 420 |
| Response time types ms (GTG) | 5 |
| Viewing angle ° | 178 |
| mecavisionHD+ (incl. 24p) / mecavisionHD (incl. 24p) | •/– |
| PIP with two tuners / AV-PIP (external input sources) | •/• |
| Sound technology | |
| Music power (watts) | 2 x 20 |
| Integrated speakers | 4 |
| Bass reflex system / mecaSoundpro / mecaSound+ | •/•/– |
| 7 band equalizer | • |
| Audio output: line / variabel | • |
| Dolby Digital+ / HE-AAC | •/• |
| Automatic volume correction (may be disabled) / headphone volume can be adjusted separately | •/• |
| Operation | |
| digital-recorder integrated / Hard disk reorder retrofittable | 750 GB/– |
| Timeshift function | • |
| USB-Recording | • |
| Remote control | RM17 |
| Power switch | • |
| Local operation: function (P,V,C), plus button, minus button/sensor buttons / Sensor buttons | •/• |
| LED-display on / OLED display | –/• |
| Electronic program guide (EPG) for digital channels | • |
| Tri-Star menu | • |
| Sleep Timer / Child lock | •/• |
| Data Logic (data logic system) | • |
| Metz Sound System interface / mecaHome+ | •/• |
| Top teletext functionality(max. 2,000 pages), TV / teletext split screen | • |
| Reception | |
| HDTV integrated | • |
| Equipped with tuner ex works | 2 x DVB-C/T/S2 |
| Tuner equipment conversion options | – |
| Integrated CI Slot | 2 fach |
| Max. TV/radio programme space | 3000/3000 |
| Analogue reception via aerial (B/G/H.D/K.L/L.L) | • |
| Internet / Network functions | |
| Metz Media System / HbbTV / Streaming | • / • / • |
| Rear panel connectivity | |
| HDMI socket with HDCP/ and with ARC | 3x/1x |
| USB connection: quantity / video, photo, audio | • |
| LAN / network connection RJ45 | • |
| EURO AV sockets | 2 |
| DVI-I (analogue/digital) / DVI-D via HDMI-Adapter / VGA | • / – / – |
| Audio input / Audio output | • / • |
| SPDIF digital sound input, optical / SPDIF digital sound output, optical | • / • |
| USP port forsoftware updates | • |
| Component input (Y/Pb/Pr,L/R) | • |
| 1 cinchsocket centre channel input | • |
| Lateral connectivity | |
| HDMI socket with HDCP/ and with ARC | 1x / - |
| USB connection: quantity / video, photo, audio | • |
| DVI-I (analogue/digital) / DVI-D via HDMI-Adapter / VGA | – / – / – |
| Headphone socket | • |
| cinch (FBAS, L,R) | • |
| Audio input / Audio output | – / – |
| Power consumption | |
| Main voltage | 230-240V/50Hz |
| Power consumption in use / in stand-by mode [W] | 97.00 / 0.17 |
| Energy efficiency class | B |
| Dimensions / Weight | |
| Width (cm) | 108.70 |
| Height with base / without base [cm] | 79,0 / 73,1 |
| Depth with Base / depht with base [cm] | 35,0 / 12,9 |
| Weight with base / without base [kg] | 61,5 / 43,9 |
| Colour | |
| Black | • |
| Reception | |
| Mercury concentration in mg | – |
| Contains lead (within statutory prescriptive limits) | • |
| • standart | | - not available | | + expansion possible |